<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianHippy&#187; Java</title>
	<atom:link href="http://www.indianhippy.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianhippy.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Draw a graph for a java hierarchy using java2dot</title>
		<link>http://www.indianhippy.com/2009/06/13/draw-a-graph-for-a-java-hierarchy-using-java2dot/</link>
		<comments>http://www.indianhippy.com/2009/06/13/draw-a-graph-for-a-java-hierarchy-using-java2dot/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 11:35:40 +0000</pubDate>
		<dc:creator>Ashok Chava</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[java2dia]]></category>

		<guid isPermaLink="false">http://indianhippy.com/?p=9</guid>
		<description><![CDATA[This is a nice and simple tool to give diagram of java class hierarchy. You can find the details http://plindenbaum.blogspot.com/2008/10/javadoc-is-not-enough-java2dia.html No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indianhippy.com%2F2009%2F06%2F13%2Fdraw-a-graph-for-a-java-hierarchy-using-java2dot%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indianhippy.com%2F2009%2F06%2F13%2Fdraw-a-graph-for-a-java-hierarchy-using-java2dot%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1477385739936976";
/* 468x60, created 6/6/09 */
google_ad_slot = "7928582836";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p> This is a nice and simple tool to give diagram of java class hierarchy. You can find the details <a href="http://plindenbaum.blogspot.com/2008/10/javadoc-is-not-enough-java2dia.html\\">http://plindenbaum.blogspot.com/2008/10/javadoc-is-not-enough-java2dia.html</a></p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indianhippy.com/2009/06/13/draw-a-graph-for-a-java-hierarchy-using-java2dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #1:java.lang.StringBuilder</title>
		<link>http://www.indianhippy.com/2009/06/13/tip-1java-lang-stringbuilder/</link>
		<comments>http://www.indianhippy.com/2009/06/13/tip-1java-lang-stringbuilder/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 11:31:05 +0000</pubDate>
		<dc:creator>Ashok Chava</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[StringBuffer]]></category>

		<guid isPermaLink="false">http://indianhippy.com/?p=4</guid>
		<description><![CDATA[Sun introduced the StringBuilder class in J2SE 5.0, which is almost the same as StringBuffer, except it\\&#8221;s not thread-safe. Thread safety is usually not necessary with StringBuffer, since it is seldom shared between threads. When Strings are added using the + operator, the compiler in J2SE 5.0 and Java SE 6 will automatically use StringBuilder. [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.indianhippy.com%2F2009%2F06%2F13%2Ftip-1java-lang-stringbuilder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.indianhippy.com%2F2009%2F06%2F13%2Ftip-1java-lang-stringbuilder%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1477385739936976";
/* 468x60, created 6/6/09 */
google_ad_slot = "7928582836";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Sun introduced the StringBuilder class in J2SE 5.0, which is almost the same as StringBuffer, except it\\&#8221;s not thread-safe. Thread safety is usually not necessary with StringBuffer, since it is seldom shared between threads. When Strings are added using the + operator, the compiler in J2SE 5.0 and Java SE 6 will automatically use StringBuilder. If StringBuffer is hard-coded, this optimization will not occur.</p>
<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.indianhippy.com/2009/06/13/tip-1java-lang-stringbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

